Please Provide Year
Please Provide Month
Please Provide Circle
SNo | CircleName | Name of Work | Length(In Km) | Amount(In Lacs) | Technical No & Date | Technical Amount(In Lacs) | Date of Allotment | Tender Amount(In Lacs) | Physical Progress Upto End of Previous Month | Physical Progress During Month | Physical Total Progress | Financial Progress Upto End of Previous Month | Financial Progress During Month | Total Expd(In Lacs) | Date of Completion As per Allotment/Revised | Reason for Delay | Remarks |
1 | Construction Circle No. 2, Patiala | New Link Road Agoul Mandi to Suthrian Wali Khoohi | 0.95 | 23.33 | - | 23.32 | 24/08/2020 | 21.18 | - | - | - | 0.00 | 0.00 | 0.00 | 23/12/2020 | - | - |
2 | Construction Circle No. 2, Patiala | Patiala Road to Patiala Bhadson Road via Chalaila, Dhandrala Kharoud and Dittupur ( RD 3.570 to 12.03=8.460km) | 8.46 | 393.45 | - | 0.00 | 29/08/2020 | 339.92 | 30% | 5% | 35% | 0.00 | 134.83 | 134.83 | 28/02/2021 | - | - |
3 | Construction Circle No. 2, Patiala | Patiala Bhadson road to Dakaunda | 3.42 | 98.96 | - | 0.00 | 29/08/2020 | 80.77 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
4 | Construction Circle No. 2, Patiala | Nabha Malerkotla Road to vill. Dulladi uto Sheller | 1.75 | 176.10 | - | 0.00 | 17/09/2020 | 168.80 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | - |
| | Total | 14.58 | 691.84 | | 23.32 | | 610.67 | | | | 0.00 | 134.83 | 134.83 | | | |
Latest Uploaded on 30 September