Please Provide Year
Please Provide Month
Please Provide Circle
SNO | Name of Circle | Name of Work | Length(In Km) | Administrative Approval Job No | Admin. Approval Date | Administrative Approval Amount(In Lacs) | Technical Sanction No | Technical Sanction Date | Technical Sanction Amount(In Lacs) | Revised Technical Sanction No | Rev. Technical Date | Revised Technical Sanction Amount(In Lacs) | Tender Amount (In Lacs) | Physical Progress Upto End of Previous Month(In%age) | Physical Progress During Month(In%age) | Physical Total Progress(In%age) | Total Length(In Km) | Financial Progress Upto End of Previous Month(In %age) | Financial Progress During Month(In %age) | Total Expd(In Lacs) | Admitted Liability(In Lacs) | Date of Allotment | Date of Completion As per Allotment / Revised | Reason for Delay | Remarks | Name of Contractor |
1 | Construction Circle, Ludhiana | Wdg. & Stg. of Machhiwara Rahon Road to Kohara, Sahnewal, Dehlon Pakhowal to Dakha Barnala Road | 53.05 | CRF | 20/11/2018 | 3859.43 | CRF | 01/03/2019 | 3629.62 | Re-Revised T.S. vide C.E (NH) memo No. 3660/CRIF | 22/09/2021 | 3920.73 | 3080.00 | 90 | 1 | 91 | 51.10 | 2197.38 | 0.00 | 2197.38 | 0.00 | 2019-03-05 | 30/06/2022 | - | - | M/s J.K. Infcon Pvt Ltd. |
2 | Construction Circle, Ludhiana | Wdg. & Stg. of Machhiwara Rahon Road to Kohara, Sahnewal, Dehlon Pakhowal to Dakha Barnala Road | 53.05 | CRF | 20/11/2018 | 3859.43 | CRF | 01/03/2019 | 3629.62 | Re-Revised T.S. vide C.E (NH) memo No. 3660/CRIF | 22/09/2021 | 3920.73 | 666.00 | 3 | 0 | 3 | 51.10 | 0.00 | 0.00 | 0.00 | 0.00 | 2021-09-06 | 05/06/2022 | - | - | M/s Bhullar Const. Co. |
3 | Construction Circle, Ludhiana | Const. of H.L. Bridge Work Near Village Khanpur & Wdg of Bridge near Panjeta | 53.05 | CRF | 20/11/2018 | 3859.43 | CRF | 01/03/2019 | 3629.62 | Re-Revised T.S. vide C.E (NH) memo No. 3660/CRIF | 22/09/2021 | 3920.73 | 666.00 | 3 | 0 | 3 | 51.10 | 0.00 | 0.00 | 0.00 | 0.00 | 2021-09-06 | 05/06/2022 | - | - | M/s Bhullar Const. Co. |
4 | Construction Circle, Ludhiana | Saraba Raikot Road | 7.24 | Pb. Govt. Letter No. BR305/16/2020 3BR3/248/14 | 15/09/2020 | 695.00 | Estimate submitted to CE vide letter No. 2350 | 12/11/2020 | 724.00 | | | 0.00 | 625.00 | 100 | 0 | 100 | 13.10 | 100.00 | 0.00 | 4.87 | 0.00 | 2021-03-31 | 31/07/2021 | - | work completed | - |
| | Total | 166.39 | | | 12273.29 | | | 11612.86 | | | | 5037.00 | | | | 166.40 | | | 2202.25 | 0.00 | | | | | |
Latest Uploaded on 30 January