SNo | Name of Circle | Name of Work | Length(In Km) | Administrative Approval Job No | Administrative Approval Job Date | Administrative Approval Amount (In Lacs) | Tender Amount (In Lacs) | Physical Progress Upto the End of Previous Month(in %age) | Physical Progress During Month | Total Progress (in %age) | Total Expd.(Rs. In Lacs) | Date of Allotment | Date of Completion | Remarks | Agency |
1 | Central Works Circle, Amritsar | Strengthening and road safety of Pathankot to Kullu road upto Mamun Chowk from Km 0.00 to 5.550 section of NH-154 on EPC mode in the State of Punjab | 5.55 | 548 | 30/12/2021 | 1219.00 | 933.00 | 0 | 0 | 0 | 0.00 | 08/01/2022 | 31/07/2022 | Work awarded on 08.01.2022 but appointed date yet to be fixed | M/s Royal Deep Construction Pvt. Ltd., Bathinda |
2 | Central Works Circle, Amritsar | Strengthening and road safety of Pathankot to Kullu road upto Mamun Chowk from Km 0.00 to 5.550 section of NH-154 on EPC mode in the State of Punjab | 5.55 | 548 | 26/11/2021 | 1219.00 | 933.00 | 0 | 0 | 0 | 0.00 | | | Work Awarded on 08.01.2022 but appointed date yet to be fixed | M/s Royal Deep Construction Pvt. Ltd. Bathinda |
3 | Central Works Circle, Amritsar | Strengthening of Pathankot - Banikhet road upto Katori Bangla (Himachal Pradesh Boundary) from Km 0.00 to 39.36 of NH-154A | 39.36 | 526 | 22/09/2020 | 3214.00 | 2223.08 | 47 | 3 | 50 | 0.00 | 11/07/2020 | 31/04/2022 | | M/s Aryan Const. and Associates |
4 | Central Works Circle, Amritsar | Road Safety of Jalandhar-Hoshiarpur road from Km 49.200 to 58.850 section of NH-03 | 0.00 | RSCE/21 | 31/03/2021 | 519.00 | 346.28 | 72 | 18 | 90 | 0.00 | 07/07/2021 | 31/03/2022 | | M/s Vijay Constructions |
5 | Central Works Circle, Amritsar | 4-laning of Jalandhar-Hoshiarpur road from Km 8.00 to 11.570 section of NH-70 (new NH-03) | 3.57 | 500 | Sep 13 201 | 1504.00 | 954.23 | 77 | 1 | 78 | 0.00 | 13/09/2019 | 15/04/2022 | Work in Progress | M/s Satish Aggarwal Mukerian |
|
Latest Uploaded on 28 February