SNo | Circle Name | Road/Bridge Name | Length(In Km) | Administrative No/Date | Administrative Amount(In Lacs) | Technical Sanction No & Date | Technical Sanction Amount(In Lacs) | Date of Allotment | Tender Amount(In Lacs) | Physical Progress Upto End of Previous Month | Physical Progress During Month | Physical Total Progress | Financial Progress Upto End of Previous Month | Financial Progress During Month | Total Expd(In Lacs) | Date of Completion As per Allotment/Revised | Reason for Delay | Remarks |
1 | Construction Circle No. 1, Patiala | Patiala-Nabha Road to Village Dhamomajra to Sangrur Road | 6.54 | Under Secy.Pb. Govt. PWD B&R Deptt. Chd. No. 1432525 Date 01.03.2019 | 697.11 | C.E No. 1629 Dt. 22/05/2019 | 666.20 | 05/03/2019 | 635.98 | 98% | 0% | 98% | 637.00 | 0.00 | 637.00 | 04.07.2019 | | Work in Progress |
2 | Construction Circle No. 1, Patiala | S/R to Road Bhupindra Road to Pepsu Bhakra Colony, Patiala-Nabha Road to Power Colony, Patiala-Nabha Road to Model Town, dividing E-Type Qtr. and Internal Road E-Type Kothies, Model Town, Patiala (Nabha Road to Model Town, Patiala). | 3.22 | Under Secy.Pb. Govt. PWD B&R Deptt. Chd. No. 1432525 Date 01.03.2019 | 318.52 | C.E No. 1635 Dt. 22.05.2019 | 296.19 | 05/03/2019 | 293.26 | 78% | 0% | 78% | 197.00 | 0.00 | 197.00 | 30/09/2020 | | Work in Progress |
3 | Construction Circle No. 1, Patiala | Construction of Parking from Sport King Chowk to Nabha Road, Both sides on Bhupindra Road Patiala (Paver on Berms). | 0.00 | Under Secy.Pb. Govt. PWD B&R Deptt. Chd. No. 1432525 Date 01.03.2019 | 118.16 | C.E 1641 Dt. 22.05.2019 | 87.53 | 05/03/2019 | 116.39 | 99% | 0% | 99% | 79.00 | 0.00 | 79.00 | 15.08.2020 | | Work in Progress |
4 | Construction Circle No. 1, Patiala | Providing and laying Interlocking Paver and FootPath Around State College Road Patiala (Paver on Berms). | 0.00 | Under Secy.Pb. Govt. PWD B&R Deptt. Chd. No. 1432525 Date 01.03.2019 | 149.85 | C.E No. 1638 Dt. 22.05.2019 | 116.21 | 05/03/2019 | 115.33 | 99% | 0% | 99% | 112.00 | 0.00 | 112.00 | 15.08.2020 | | Work in Progress |
| | Total | 9.76 | | 1283.64 | | 1166.13 | | 1160.96 | | | | 1025.00 | 0.00 | 1025.00 | | | |
Latest Uploaded on 30 July